PERFORMA INVOICE | |||||
SELLER(NAME,ADDRESS): {{this.bourse.address}} {{this.bourse.city.name}} , {{this.bourse.city.state.name}} , {{this.bourse.city.state.country.name}} | PERFORMA INVOICE NO. {{this.transit.id}} | ||||
PERFORMA INVOICE DATE : {{this.createdAt}} | VALIDITY DATE OF P/I : | ||||
SELLER'S REFRENCE : | BUYER COMMERCIAL CARD NO : | ||||
SELLER' BANK ACCOUNT': | BUYER (NAME,ADDRESS) : {{this.transit.address}} , {{this.transit.city.name}} , {{this.transit.city.state.name}} , {{this.transit.city.state.country.name}} | ||||
FREIGHT FOWRWARDED (NAME,ADDRESS): | COUNTRY OF ORIGIN: | ||||
COUNTRY OF BENEFICIARY: | |||||
PLACE OF DECTINATION: {{this.transit.city.name}} | |||||
PARTIAL SHIPMENT :
Allowed
Not Allowed
|
TERM OF DELIVERY : | ||||
TRANSPORT MODE AND MEAN : | PORT OF LOADING | TERM OF PAYMENT: | |||
PORT OF DESTINATION : | FINAL DELIVERY PLACE : | ||||
SHIPING MARKS :
TRANSPORTATION UNIT ID : |
NUMBER AND KIND OF PACKING : | COMMODITY : | TOTAL GROSS WT : | TOTAL CUBE : | |
NUMBER AND KIND OF STANDARD | |||||
ITEM : | NET WEIGHT (kgs) : | Quantity (MIT) : | UNIT PRICE :EUR : | AMOUNT :EUR : | |
{{this.bourse.category.label}}
|
{{this.transit.amount}}
|
{{this.bourse.QNmVlo}}
|
{{this.transit.total}}
|
||
Description of good : {{this.bourse.LVal18}} |
FOB AMOUNT | ||||
DISCOUNT | |||||
FREIGHT CHARGES: | |||||
OTHER CHARGES : | |||||
TOTAL AMOUNT: | |||||
{{this.transit.total}}
|
|||||
Shipment: | NAME SIGNATERY | ||||
We herby certified that this performa invoice including all particulars and prices are correct and true. | DATE AND PLACE OF ISSUE |